# User Followers Following Tweets
1. Tesco 662,070 150,015 2,519,338
2. Delta 1,660,247 36,144 1,271,751
3. What the Shot? 5,563 622 1,130,077
4. Sainsbury's 591,199 52,872 998,844
5. McDonald's 4,764,581 13,647 877,649
6. Taco Bell 1,997,032 72 806,761
7. موبايلي 3,573,965 6 675,909
8. Captain America 3,100,394 33 639,673
9. José de Abreu 544,860 6,279 613,337
10. Slate 1,702,888 727 567,034
11. WWF 3,877,074 2,977 555,583
12. Fox News 23,871,558 262 541,912
13. Pizza Hut 1,694,622 73,492 539,397
14. 9NEWS Denver 494,211 960 527,877
15. Mashable 9,248,799 2,685 506,363
16. The Hollywood Reporter 3,458,994 3,944 486,988
17. Forbes 18,917,744 5,006 478,357
18. CBC Egypt 4,783,132 38 457,292
19. People 7,768,476 1,659 430,730
20. SonaliRanade 78,361 1,385 423,981
21. ABC News 17,816,799 435 411,826
22. WBAL-TV 11 Baltimore 270,924 759 409,312
23. CNN 61,357,396 1,095 404,363
24. The New York Times 47,119,589 905 404,105
25. Complex 2,544,490 792 388,140
26. Hardwood Paroxysm 136,915 8,710 382,892
27. ABC News 2,194,773 1,154 380,323
28. franceinfo 2,332,195 1,386 366,584
29. zakon.kz 34,094 56 366,279
30. iG 123,616 2,614 337,516
31. iG 123,651 2,615 337,121
32. iG 123,651 2,615 337,121
33. iG 123,651 2,615 337,121
34. iG 123,651 2,615 337,121
35. iG 123,651 2,615 337,121
36. iG 123,651 2,615 337,121
37. iG 123,651 2,615 337,121
38. iG 123,651 2,615 337,121
39. iG 123,651 2,615 337,121
40. iG 123,651 2,615 337,121
41. iG 123,651 2,615 337,121
42. BuzzFeed 6,181,143 2,876 336,045
43. Banesco Banco Universal 732,635 127,657 331,900
44. Arizona DOT 293,973 721 331,257
45. Ron Foster 38,986 42,881 330,808
46. Amy P💫 22,112 2,885 328,135
47. Alaska Airlines 384,750 6,009 328,111
48. NBA 43,036,426 1,893 327,048
49. Rick Wilson 1,153,915 6,109 326,157
50. WWE 13,203,481 411 324,531
51. lululemon 971,859 98 323,843
52. yas 4,298 565 321,967
53. ⭐️Diamond Jackson⭐️ 459,953 16,473 311,139
54. Costa Coffee 280,890 974 302,822
55. 🌈°💎⋆𝓝𝓲𝓬𝓸𝓵𝓮𝓽𝓪⋆💫°💞 52,159 55,267 300,416
56. Richard Doyle 696 4,765 286,483
57. Ryanair 713,933 373 286,321
58. Cory Doctorow #BLM 432,769 1,928 276,758
59. Flamengo 10,210,199 167 273,805
60. Yahoo News 1,085,650 2,319 270,907
61. Jonathan "Boo and Vote" Cohn 17,112 7,943 267,883
62. The Daily Star Lebanon 68,400 185 264,272
63. BT 126,833 207 255,475
64. NFL 32,958,190 2,813 254,014
65. john "as b/4, someday, god willing" fink 4,710 3,160 252,921
66. Starbucks Coffee 10,971,227 90,782 252,723
67. Revista ¡HOLA! 1,692,354 2,910 252,717
68. Will McKinley 15,211 6,400 245,359
69. tagesschau 4,034,233 319 244,609
70. Star Tribune 413,787 761 238,462
71. CBS New York 201,452 3,351 237,015
72. Matthew Chapman 95,289 10,705 231,788
73. J.R. McGrail 📎 1,816 4,960 230,818
74. NHL 6,834,342 2,154 229,671
75. Sandy Darity, Retweets do not mean endorsement. 45,704 2,563 227,946
76. Sandy Darity, Retweets do not mean endorsement. 45,711 2,562 227,937
77. Sandy Darity, Retweets do not mean endorsement. 45,713 2,562 227,922
78. Sandy Darity, Retweets do not mean endorsement. 45,742 2,562 227,801
79. Sandy Darity, Retweets do not mean endorsement. 45,790 2,568 227,656
80. Sandy Darity, Retweets do not mean endorsement. 45,823 2,565 227,247
81. Sandy Darity, Retweets do not mean endorsement. 46,030 2,556 226,370
82. Sandy Darity, Retweets do not mean endorsement. 46,066 2,554 226,109
83. Sandy Darity, Retweets do not mean endorsement. 46,115 2,553 225,775
84. Sandy Darity, Retweets do not mean endorsement. 45,915 2,552 225,630
85. Sandy Darity, Retweets do not mean endorsement. 45,958 2,551 225,544
86. Sandy Darity, Retweets do not mean endorsement. 46,024 2,552 225,512
87. Sandy Darity, Retweets do not mean endorsement. 45,804 2,544 225,094
88. Sandy Darity, Retweets do not mean endorsement. 45,570 2,545 224,694
89. AOL.com 168,832 3,266 224,577
90. Wendy’s 3,909,900 443 223,520
91. Sandy Darity, Retweets do not mean endorsement. 45,733 2,569 221,692
92. Sandy Darity, Retweets do not mean endorsement. 45,733 2,569 221,692
93. Sandy Darity, Retweets do not mean endorsement. 45,733 2,569 221,692
94. Sandy Darity, Retweets do not mean endorsement. 45,733 2,569 221,692
95. Sandy Darity, Retweets do not mean endorsement. 45,733 2,569 221,692
96. Sandy Darity, Retweets do not mean endorsement. 45,675 2,570 221,299
97. Sandy Darity, Retweets do not mean endorsement. 45,659 2,573 221,117
98. Sandy Darity, Retweets do not mean endorsement. 45,659 2,573 221,117
99. Sandy Darity, Retweets do not mean endorsement. 45,656 2,573 221,117
100. Sandy Darity, Retweets do not mean endorsement. 45,656 2,573 221,117