Cristiano Ronaldo Twitter Profile Profile Link
This Privacy Policy addresses the collection and use of personal information - https://t.co/Jp6yh1T58c
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-04 | Mon | 90,240,400 | - | 52 | - | 3,637 | - | 2 | - |
2021-01-05 | Tue | 90,257,885 | +17485 | 52 | - | 3,637 | - | 2 | - |
2021-01-06 | Wed | 90,282,000 | +24115 | 52 | - | 3,638 | +1 | 2 | - |
2021-01-07 | Thu | 90,302,899 | +20899 | 52 | - | 3,638 | - | 2 | - |
2021-01-08 | Fri | 90,326,497 | +23598 | 52 | - | 3,638 | - | 2 | - |
2021-01-09 | Sat | 90,350,944 | +24447 | 52 | - | 3,638 | - | 2 | - |
2021-01-10 | Sun | 90,375,462 | +24518 | 52 | - | 3,639 | +1 | 2 | - |
2021-01-12 | Tue | 90,419,564 | +44102 | 52 | - | 3,639 | - | 2 | - |
2021-01-13 | Wed | 90,436,344 | +16780 | 52 | - | 3,639 | - | 2 | - |
2021-01-14 | Thu | 90,459,542 | +23198 | 52 | - | 3,639 | - | 2 | - |
2021-01-15 | Fri | 90,473,625 | +14083 | 52 | - | 3,639 | - | 2 | - |
2021-01-16 | Sat | 90,488,404 | +14779 | 52 | - | 3,639 | - | 2 | - |
2021-01-17 | Sun | 90,514,720 | +26316 | 52 | - | 3,639 | - | 2 | - |
2021-01-18 | Mon | 90,531,045 | +16325 | 52 | - | 3,639 | - | 2 | - |
2021-01-19 | Tue | 90,546,146 | +15101 | 52 | - | 3,639 | - | 2 | - |
Total Summary | +305746 | +2 | |||||||
Next update in | 0 hours 8 minutes |
There are two ways you can display these stats on your website
You can either copy and paste below code on your website or
Copy below ID and paste in Twitter ID textbox under settings
To download Socialstats Wordpress plugin Click here