Princess_Dior Twitter Profile
•GLOBAL BUSINESS OWNER 🇯🇵🇨🇦 •MUSIC MANAGER•BUSINESS MENTOR
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2020-10-12 | Mon | 491 | - | 421 | - | 56,407 | - | 56 | - |
2020-10-14 | Wed | 491 | - | 421 | - | 56,416 | +9 | 56 | - |
2020-10-18 | Sun | 490 | -1 | 421 | - | 56,421 | +5 | 56 | - |
2020-10-19 | Mon | 490 | - | 421 | - | 56,423 | +2 | 56 | - |
2020-11-06 | Fri | 489 | -1 | 420 | -1 | 56,453 | +30 | 57 | +1 |
2020-11-10 | Tue | 489 | - | 420 | - | 56,462 | +9 | 57 | - |
2020-11-12 | Thu | 489 | - | 420 | - | 56,463 | +1 | 57 | - |
2020-11-30 | Mon | 491 | +2 | 419 | -1 | 56,501 | +38 | 58 | +1 |
2020-12-08 | Tue | 489 | -2 | 420 | +1 | 56,506 | +5 | 58 | - |
2020-12-10 | Thu | 488 | -1 | 420 | - | 56,534 | +28 | 58 | - |
2020-12-13 | Sun | 488 | - | 420 | - | 56,573 | +39 | 58 | - |
2020-12-16 | Wed | 488 | - | 422 | +2 | 56,589 | +16 | 58 | - |
2020-12-19 | Sat | 487 | -1 | 422 | - | 56,597 | +8 | 60 | +2 |
2021-01-13 | Wed | 492 | +5 | 423 | +1 | 56,720 | +123 | 63 | +3 |
2021-01-15 | Fri | 492 | - | 423 | - | 56,736 | +16 | 63 | - |
Total Summary | +1 | +329 | |||||||
Next update in | 0 hours 55 minutes |
There are two ways you can display these stats on your website
You can either copy and paste below code on your website or
Copy below ID and paste in Twitter ID textbox under settings
To download Socialstats Wordpress plugin Click here