ASMR Darling VOD YouTube Link
Subscribers
Views
Videos
Estimated Monthly Earnings
$1.3 - $21
YouTube ID
UC3fuQkmo3dFBT1Oo2NspuGw
YouTube Account Projections
Time Until Date Subscribers Views Videos
Current Stats 2024-03-29 213 58,867 113
30 days 2024-04-28 213 64,357 143
60 days 2024-05-28 213 69,847 173
3 months 2024-06-27 213 75,337 203
6 months 2024-09-25 213 91,807 293
9 months 2024-12-24 213 108,277 383
1 year 2025-03-29 213 125,662 478
1 year and half 2025-09-27 213 158,968 660
2 years 2026-03-29 213 192,457 843
Based on an average of - subscribers /day +183 views /day +1 videos /day