BANGTANTV YouTube Link
This is the official YouTube channel of BTS. 방탄소년단 공식 유튜브 채널 입니다.
Date | Subscribers | Views | Videos | Estimated Earning | ||||
---|---|---|---|---|---|---|---|---|
2024-11-08 | Fri | 79,200,000 | - | 23,916,986,199 | - | 2,633 | - | |
2024-11-09 | Sat | 79,200,000 | - | 23,916,986,199 | - | 2,633 | - | $0 - $0 |
2024-11-11 | Mon | 79,200,000 | - | 23,916,986,199 | - | 2,634 | +1 | $0 - $0 |
2024-11-12 | Tue | 79,300,000 | +100000 | 23,916,986,199 | - | 2,634 | - | $0 - $0 |
2024-11-13 | Wed | 79,300,000 | - | 23,916,986,199 | - | 2,635 | +1 | $0 - $0 |
2024-11-14 | Thu | 79,300,000 | - | 23,916,986,199 | - | 2,635 | - | $0 - $0 |
2024-11-16 | Sat | 79,300,000 | - | 23,916,986,199 | - | 2,636 | +1 | $0 - $0 |
2024-11-18 | Mon | 79,300,000 | - | 23,916,986,199 | - | 2,637 | +1 | $0 - $0 |
2024-11-20 | Wed | 79,300,000 | - | 23,916,986,199 | - | 2,645 | +8 | $0 - $0 |
2024-11-22 | Fri | 79,300,000 | - | 23,916,986,199 | - | 2,646 | +1 | $0 - $0 |
2024-12-03 | Tue | 79,400,000 | +100000 | 23,916,986,199 | - | 2,662 | +16 | $0 - $0 |
2024-12-05 | Thu | 79,400,000 | - | 23,916,986,199 | - | 2,669 | +7 | $0 - $0 |
2024-12-06 | Fri | 79,400,000 | - | 23,916,986,199 | - | 2,671 | +2 | $0 - $0 |
2024-12-07 | Sat | 79,400,000 | - | 23,916,986,199 | - | 2,671 | - | $0 - $0 |
Total Summary | +200000 | - | +38 | |||||
Next update in | 0 hours 59 minutes |
There are two ways you can display these stats on your website
You can either copy and paste below code on your website or
Copy below ID and paste in Youtube ID textbox under settings
To download Socialstats Wordpress plugin Click here