ASMR Darling VOD YouTube Link
Subscribers
Views
Videos
Estimated Monthly Earnings
$1.3 - $20.3
YouTube ID
UC3fuQkmo3dFBT1Oo2NspuGw
YouTube Account Projections
Time Until Date Subscribers Views Videos
Current Stats 2024-03-28 213 58,587 113
30 days 2024-04-27 213 63,927 143
60 days 2024-05-27 213 69,267 173
3 months 2024-06-26 213 74,607 203
6 months 2024-09-24 213 90,627 293
9 months 2024-12-23 213 106,647 383
1 year 2025-03-28 213 123,557 478
1 year and half 2025-09-26 213 155,953 660
2 years 2026-03-28 213 188,527 843
Based on an average of - subscribers /day +178 views /day +1 videos /day