ASMR Darling VOD YouTube Link
Subscribers
Views
Videos
Estimated Monthly Earnings
$1.3 - $21.4
YouTube ID
UC3fuQkmo3dFBT1Oo2NspuGw
YouTube Account Projections
Time Until Date Subscribers Views Videos
Current Stats 2024-03-28 213 58,867 113
30 days 2024-04-27 213 64,507 143
60 days 2024-05-27 213 70,147 173
3 months 2024-06-26 213 75,787 203
6 months 2024-09-24 213 92,707 293
9 months 2024-12-23 213 109,627 383
1 year 2025-03-28 213 127,487 478
1 year and half 2025-09-26 213 161,703 660
2 years 2026-03-28 213 196,107 843
Based on an average of - subscribers /day +188 views /day +1 videos /day